Overview
of selected machines for metal fabrication and assembly

Magnetic base drill

Order No. Type Rated power input Max. drill diameter (helical /core drill bit) Drill clamping Rec. retail price excl. VAT
65 403 533 EVM 32 NEW 900 W 13/32 mm 19 mm Weldon (¾") 600 €
stroj

Jig saws

Order No. Type Rated power input Cutting depth – wood Cutting depth – non-ferrous metals / steel Rec. retail price excl. VAT
00 764 426 EPL 10-5 E 550 W 100 mm 20/5 mm 143,33 €
00 765 532 EPL 10-5 E (SYS) 550 W 100 mm 20/5 mm 160,00 €
00 764 424 EPL 10-5 BE 550 W 100 mm 20/5 mm 143,33 €
00 765 531 EPL 10-5 BE (SYS) 550 W 100 mm 20/5 mm 160,00 €
65 404 742 EPL 12-7 BE NEW 720 W 120 mm 20/10 mm 183,33 €
stroj

Cordless drill screwdrivers

Order No. Type Battery voltage Battery capacity Max. ø of drilling in steel / wood Rec. retail price excl. VAT
65 404 714 ASV 7-A 7,2 V 2× 1,5 Ah Li-Ion - / 6 mm 82,50 €
65 404 715 ASV 7-SET 7,2 V 2× 1,5 Ah Li-Ion - / 6 mm 100,83 €
00 764 428 ASV 10-2A 10,8 V 2× 1,5 Ah Li-Ion 10/20 mm 118,33 €
65 404 823 ASV 14-2A NEW 14,4 V 2× 1,5 Ah Li-Ion 10/35 mm 187,50 €
65 404 824 ASV 14-2A (SYS) NEW 14,4 V 2× 3,0 Ah Li-Ion 10/35 mm 273,33 €
65 404 827 ASV 18-2A NEW 18,0 V 2× 1,5 Ah Li-Ion 13/40 mm 205,00 €
65 404 828 ASV 18-2A (SYS) NEW 18,0 V 2× 3,0 Ah Li-Ion 13/40 mm 291,66 €
65 404 826 ASV 18-2A Basic (SYS) NEW 18,0 V Basic device only 13/40 mm 116,66 €
stroj

Cordless impact screwdrivers

Order No. Type Battery voltage Battery capacity Max. ø of drilling in steel / wood / masonry Rec. retail price excl. VAT
65 404 830 ASP 14-2A NEW 14,4 V 2× 1,5 Ah Li-Ion 10/35/10 mm 204,16 €
65 404 831 ASP 14-2A (SYS) NEW 14,4 V 2× 3,0 Ah Li-Ion 10/35/10 mm 290,00 €
65 404 834 ASP 18-2A NEW 18,0 V 2× 1,5 Ah Li-Ion 13/40/13 mm 221,66 €
65 404 835 ASP 18-2A (SYS) NEW 18,0 V 2× 3,0 Ah Li-Ion 13/40/13 mm 308,33 €
65 404 833 ASP 18-2A Basic (SYS) NEW 18,0 V Basic device only 13/40/13 mm 133,33 €
stroj

Cordless impact drivers

Order No. Type Battery voltage Battery capacity Metric screws Rec. retail price excl. VAT
65 404 840 ASR 18-S (SYS) NEW 18 V 2× 3,0 Ah Li-Ion M12–M18 341,66 €
65 404 837 ASR 18-S Basic (SYS) NEW 14,4 V Basic device only M12–M18 166,66 €
65 404 844 ASR 18 HT-S (SYS) NEW 18,0 V 2× 3,0 Ah Li-Ion M12–M24 408,33 €
65 404 842 ASR 18 HT-S Basic (SYS) NEW 18,0 V Basic device only M12–M24 233,33 €
stroj

Batteries and fast chargers

Order No. Type Battery voltage Battery capacity Chemical composition of cells Rec. retail price excl. VAT
65 404 718 AP 7 LE 7,2 V 1,5 Ah Li-Ion 30,41 €
00 764 436 AP 10 LE 10,8 V 1,5 Ah Li-Ion 40,83 €
65 404 845 AP 14 LE NEW 14,4 V 1,5 Ah Li-Ion 52,00 €
65 404 846 AP 14 LP NEW 14,4 V 3,0 Ah Li-Ion 86,58 €
65 404 847 AP 18 LE NEW 18,0 V 1,5 Ah Li-Ion 65,75 €
65 404 848 AP 18 LP NEW 18,0 V 3,0 Ah Li-Ion 100,58 €
For battery Battery charging time
00 765 458 AN 7 E 7,2 V AP 7 LE 45 min 33,00 €
00 764 435 AN 10 E 10,8 V AP 10 LE 35 min 33,00 €
65 404 849 AN-UNI C NEW 4,4–18,0 V AP 14 LE – AP 18 LP 25/45 min 49,66 €
stroj
čára